Schema Differences: UserConfig (ID: 1875)
57 added 21 removed 6 modifiedBODY
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
clientFirmList | text1 | ||||
billingFirm | String(16) | ||||
firstName | String(32) | ||||
lastName | String(32) | ||||
traderId | String(24) | ||||
CmeTraderId | String(24) | 220 | cmeTraderId | String(24) | |
CfeTraderId | String(24) | 226 | cfeTraderId | String(24) | |
CfeFrequentTraderId | String(24) | 226 | cfeTraderId | String(24) | |
CfeLocation | String(8) | 232 | cfeLocation | String(8) | |
IceTraderId | String(24) | ||||
IcePassword | String(24) | ||||
IceCompanyId | String(24) | ||||
CboeTraderId | String(24) | 244 | cboeTraderId | String(24) | |
srAccessHash | String(64) | ||||
execUsername | String(12) | ||||
userGroup | String(12) | ||||
accntList | text2 | ||||
viewInactive | enum : YesNo | ||||
toolProductAcl | text1 | ||||
elasticProductAcl | text1 | ||||
marketDataAcl | text1 | ||||
srseProductAcl | text1 | ||||
srseHistoricalAcl | text1 | ||||
contactIM | String(32) | ||||
location | String(16) | 223 | cmeLocation | String(16) | |
118 | userAuthAction | ||||
121 | userAuthState | ||||
124 | userAuthError | text1 | |||
127 | lastInviteTimestamp | DateTime | |||
130 | lastAcceptTimestamp | DateTime | |||
136 | displayTimeZone | ||||
139 | mlinkActivityLogging | ||||
160 | clientConfigAccess | ||||
163 | accountTypeControl | ||||
386 | prodOrderAccess | ||||
387 | testOrderAccess | ||||
388 | canCancelProdOrders | ||||
389 | canCancelTestOrders | ||||
390 | canBookProdExecutions | ||||
391 | canBookTestExecutions | ||||
175 | canEditMarRisk | ||||
181 | canEditSupervisoryRisk | ||||
184 | canEditStockLocateList | ||||
187 | displayName | text1 | |||
196 | contactSlack | text1 | |||
199 | contactIceChat | text1 | |||
202 | contactBBergHandle | text1 | |||
392 | iceClientFirm | String(16) | |||
393 | iceProdAccnt | String(16) | |||
394 | iceTestAccnt | String(16) | |||
205 | authType | ||||
208 | authExternName | text1 | |||
211 | authExternParams | text1 | |||
229 | cfeFrequentTraderId | String(24) | |||
235 | iceTraderId | String(24) | |||
238 | icePassword | String(24) | |||
241 | iceCompanyId | String(24) | |||
399 | iceSubRoom | String(24) | |||
355 | apiKey | String(36) | |||
358 | apiKeyExpires | DateTime | |||
400 | hasApiKeyAccess | ||||
361 | passwordHash | String(64) | |||
364 | passwordExpires | DateTime | |||
367 | tempPasswordHash | String(64) | |||
370 | tempPasswordExpires | DateTime | |||
373 | tempPasswordCounter | int | |||
376 | mfaSecret | String(36) |
REPEATING FIELDS
ClientFirmViewAccess
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
∟clientFirm | String(16) | ||||
∟expires | DateTime |
MLinkControl
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
325 | ∟stkExch | ||||
328 | ∟futExch | ||||
331 | ∟optExch |
MarketDataControl
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
343 | ∟classification |
ApiKeys
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
402 | ∟id | byte | |||
403 | ∟hash | String(64) | |||
404 | ∟expires | DateTime | |||
405 | ∟created | DateTime | |||
406 | ∟label | String(255) |
CitrixProductControl
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
252 | ∟productCode | ||||
253 | ∟expires | DateTime |
SrseHistoricalControl
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
278 | ∟productCode | ||||
279 | ∟expires | DateTime |
SrseProductControl
# | V7 Field Name | Type | # | V8 Field Name | Type |
---|---|---|---|---|---|
275 | ∟productCode | ||||
276 | ∟expires | DateTime |